ASANTI OFF ROAD AB808 BLACKHAWK
20x12|20x9
5,6,8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
ASANTI OFF ROAD AB808 BLACKHAWK
20x12|20x9
5,6,8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Click on a finish in the dropdown below to request a quote:
| Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
|---|---|---|---|---|---|---|
| 20X12 | 5X127 | CHROME | AB808-20125044NCH | AB808 BLACKHAWK | -44 | |
| 20X12 | 6X139.7 | CHROME | AB808-20126844NCH | AB808 BLACKHAWK | -44 | - |
| 20X12 | 8X165.1 | CHROME | AB808-20128044NCH | AB808 BLACKHAWK | -44 | - |
| 20X12 | 8X170 | CHROME | AB808-20128744NCH | AB808 BLACKHAWK | -44 | - |
| 20X9 | 5X127 | CHROME | AB808-20905012NCH | AB808 BLACKHAWK | -12 | - |
| 20X9 | 6X135 | CHROME | AB808-20906312NCH | AB808 BLACKHAWK | -12 | - |
| 20X9 | 6X135 | CHROME | AB808-20906318CH | AB808 BLACKHAWK | 18 | - |
| 20X9 | 6X139.7 | CHROME | AB808-20906818CH | AB808 BLACKHAWK | 18 | - |
| 20X9 | 8X170 | CHROME | AB808-20908712NCH | AB808 BLACKHAWK | -12 | - |
| 20X9 | 8X180 | CHROME | AB808-20908818CH | AB808 BLACKHAWK | 18 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.