20x10|20x9|22x12|24x12
FUEL D809 HURRICANE
5/6/8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
20x10|20x9|22x12|24x12
FUEL D809 HURRICANE
5/6/8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Click on a finish in the dropdown below to request a quote:
| Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
|---|---|---|---|---|---|---|
| 20x10 | 5x127 | POLISHED MILLED | D80920007547 | D809 HURRICANE | -18 | |
| 20x10 | 5x139.7 | POLISHED MILLED | D8092000B447 | D809 HURRICANE | -18 | - |
| 20x10 | 8x180 | POLISHED MILLED | D80920001847 | D809 HURRICANE | -18 | - |
| 20x10 | 5x150 | POLISHED MILLED | D80920005647 | D809 HURRICANE | -18 | - |
| 20x10 | 6x139.7 | POLISHED MILLED | D80920008447 | D809 HURRICANE | -18 | - |
| 20x10 | 8x170 | POLISHED MILLED | D80920001747 | D809 HURRICANE | -18 | - |
| 20x10 | 6x135 | POLISHED MILLED | D80920008947 | D809 HURRICANE | -18 | - |
| 20x10 | 8x165.1 | POLISHED MILLED | D80920008247 | D809 HURRICANE | -18 | - |
| 20x9 | 5x127 | POLISHED MILLED | D80920907550 | D809 HURRICANE | 1 | - |
| 20x9 | 5x127 | POLISHED MILLED | D80920907557 | D809 HURRICANE | 20 | - |
| 20x9 | 5x139.7 | POLISHED MILLED | D8092090B450 | D809 HURRICANE | 1 | - |
| 20x9 | 5x139.7 | POLISHED MILLED | D8092090B457 | D809 HURRICANE | 20 | - |
| 20x9 | 5x150 | POLISHED MILLED | D80920905650 | D809 HURRICANE | 1 | - |
| 20x9 | 5x150 | POLISHED MILLED | D80920905657 | D809 HURRICANE | 20 | - |
| 20x9 | 6x135 | POLISHED MILLED | D80920908950 | D809 HURRICANE | 1 | - |
| 20x9 | 6x135 | POLISHED MILLED | D80920908957 | D809 HURRICANE | 20 | - |
| 20x9 | 6x139.7 | POLISHED MILLED | D80920908450 | D809 HURRICANE | 1 | - |
| 20x9 | 6x139.7 | POLISHED MILLED | D80920908457 | D809 HURRICANE | 20 | - |
| 20x9 | 8x165.1 | POLISHED MILLED | D80920908250 | D809 HURRICANE | 1 | - |
| 20x9 | 8x165.1 | POLISHED MILLED | D80920908257 | D809 HURRICANE | 20 | - |
| 20x9 | 8x170 | POLISHED MILLED | D80920901750 | D809 HURRICANE | 1 | - |
| 20x9 | 8x170 | POLISHED MILLED | D80920901757 | D809 HURRICANE | 20 | - |
| 20x9 | 8x180 | POLISHED MILLED | D80920901850 | D809 HURRICANE | 1 | - |
| 20x9 | 8x180 | POLISHED MILLED | D80920901857 | D809 HURRICANE | 20 | - |
| 22x12 | 5x139.7 | POLISHED MILLED | D8092220B447 | D809 HURRICANE | -44 | - |
| 22x12 | 5x127 | POLISHED MILLED | D80922207547 | D809 HURRICANE | -44 | - |
| 22x12 | 6x139.7 | POLISHED MILLED | D80922208447 | D809 HURRICANE | -44 | - |
| 22x12 | 8x165.1 | POLISHED MILLED | D80922208247 | D809 HURRICANE | -44 | - |
| 22x12 | 6x135 | POLISHED MILLED | D80922208947 | D809 HURRICANE | -44 | - |
| 22x12 | 8x170 | POLISHED MILLED | D80922201747 | D809 HURRICANE | -44 | - |
| 24x12 | 5x150 | POLISHED MILLED | D80924205647 | D809 HURRICANE | -44 | - |
| 24x12 | 5x127 | POLISHED MILLED | D80924207547 | D809 HURRICANE | -44 | - |
| 24x12 | 5x139.7 | POLISHED MILLED | D8092420B447 | D809 HURRICANE | -44 | - |
| 24x12 | 8x165.1 | POLISHED MILLED | D80924208247 | D809 HURRICANE | -44 | - |
| 24x12 | 6x135 | POLISHED MILLED | D80924208947 | D809 HURRICANE | -44 | - |
| 24x12 | 6x139.7 | POLISHED MILLED | D80924208447 | D809 HURRICANE | -44 | - |
| 22x12 | 8x180 | POLISHED MILLED | D80922201847 | D809 HURRICANE | -44 | - |
| 24x12 | 8x170 | POLISHED MILLED | D80924201747 | D809 HURRICANE | -44 | - |
| 24x12 | 8x180 | POLISHED MILLED | D80924201847 | D809 HURRICANE | -44 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.