20x10|20x12|22X12
MOTO METAL MO981 SPADE
5/6/8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
20x10|20x12|22X12
MOTO METAL MO981 SPADE
5/6/8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
| Brand | |
|---|---|
| Vehicle Type | |
| Size | |
| Bolt Pattern |
Click on a finish in the dropdown below to request a quote:
| Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
|---|---|---|---|---|---|---|
| 20x10 | 5x127 | CHROME | MO98121050224N | MO981 SPADE | -24 | |
| 20x10 | 6x135 | CHROME | MO98121063224N | MO981 SPADE | -24 | - |
| 20x10 | 6x139.7 | CHROME | MO98121068224N | MO981 SPADE | -24 | - |
| 20x10 | 8x165.1 | CHROME | MO98121080224N | MO981 SPADE | -24 | - |
| 20x12 | 6x139.7 | CHROME | MO98121268244N | MO981 SPADE | -44 | - |
| 20x12 | 8x165.1 | CHROME | MO98121280244N | MO981 SPADE | -44 | - |
| 20x12 | 8x170 | CHROME | MO98121287244N | MO981 SPADE | -44 | - |
| 22x12 | 6x139.7 | CHROME | MO98122268244N | MO981 SPADE | -44 | - |
| 22x12 | 8x165.1 | CHROME | MO98122280244N | MO981 SPADE | -44 | - |
| 22x12 | 8x170 | CHROME | MO98122287244N | MO981 SPADE | -44 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.