18x8|19x8.5|20x10|20x9
Niche 1Pc M186 MISANO
5 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
18x8|19x8.5|20x10|20x9
Niche 1Pc M186 MISANO
5 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Click on a finish in the dropdown below to request a quote:
| Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
|---|---|---|---|---|---|---|
| 18x8 | 5x114.3 | CANDY RED | M186188065+40 | M186 MISANO | 40 | |
| 18x8 | 5x120 | CANDY RED | M186188021+40 | M186 MISANO | 40 | - |
| 19x8.5 | 5x114.3 | CANDY RED | M186198565+33 | M186 MISANO | 33 | - |
| 19x8.5 | 5x120 | CANDY RED | M186198521+35 | M186 MISANO | 35 | - |
| 20x10 | 5x114.3 | CANDY RED | M186200065+40 | M186 MISANO | 40 | - |
| 20x10 | 5x120 | CANDY RED | M186200021+40 | M186 MISANO | 40 | - |
| 20x9 | 5x114.3 | CANDY RED | M186209065+35 | M186 MISANO | 35 | - |
| 20x9 | 5x120 | CANDY RED | M186209021+35 | M186 MISANO | 35 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.